Engage Webhooks
Use webhooks to be notified when Insights or Financial data change events occur
Below we’ll list all the event webhooks for Engage.
Make sure to read the webhook setup guide
Categories
INSIGHT- These events trigger when a new Insight or Insight Summary is generated for a customer.CORRECTION- These events trigger when a new correction has occurred for a customer's transaction(s).
Events
| Webhook | Event | Category |
|---|---|---|
| Insight Summary Completed | insights.summary.completed | INSIGHT |
| Insights Balances Triggered | insights.balances.triggered | INSIGHT |
| Insights Spending Triggered | insights.spending.triggered | INSIGHT |
| Insights Income Triggered | insights.income.triggered | INSIGHT |
| Corrections Category Corrected | corrections.category.corrected | CORRECTION |
| Corrections Merchant Corrected | corrections.merchant.corrected | CORRECTION |
If you have any questions, please contact us via the chatbot (bottom-right of screen 👉) or via a support request or check our FAQs.
Updated 12 days ago
